|
| Legering: | 7075 | SI: | 0,4 |
|---|---|---|---|
| FE: | 0,5 | CU: | 1.2-2.0 |
| Mn: | 0,3 | MG: | 2.1-2.9 |
| Cr: | 0.18-0.28 | Zn: | 5.1-6.1 |
| T.I.: | 0,2 | Onzuiverheid: | 0,1 |
| Al: | rust | ||
| Markeren: | 6082 aluminium profiel standaard,Hoekprofiel aluminium profiel standaard,6082 standaard aluminium extrusieprofielen |
||
Standaard geëxtrudeerde aluminiumprofielen, met inbegrip van ronde buizen, vlakke staven, hoeken, kanalen, T-slots en balken, dienen als fundamentele bouwstenen voor verschillende industriële sectoren.Ontworpen voor prestatiesDeze profielen bieden een superieure balans tussen lichtgewicht en corrosiebestendigheid.
| legering | - Jawel. | Mg | C. | Al |
|---|---|---|---|---|
| 6063 | 0.2-0.6 | 0.45-0.9 | 0.1 | Rust |
| 6061 | 0.4-0.8 | 0.8-1.2 | 0.15-0.4 | Rust |
| 6060 | 0.3-0.6 | 0.35-0.6 | 0.1 | Rust |
| 6005 | 0.6-0.9 | 0.40-0.6 | 0.1 | Rust |
| 6082 | 0.7-1.3 | 0.6-1.2 | 0.1 | Rust |
| 2A12 | 0.5 | 1.2-1.8 | 3.8-4.9 | Rust |
| 7075 | 0.4 | 2.1-2.9 | 1.2-2.0 | Rust |
Contactpersoon: Mr. Chris Gong
Tel.: +86-13861643436
Fax: 86-0510-86215836